WAdv | ||||
---|---|---|---|---|
Kaitlyn Guay | DNF | – | Kiara Pellicane-Hart | 9.577 |
MAdv | ||||
Ben Jennings | 7.564 | – | Ethan Freudenheim | 7.603 |
WAdv | ||||
---|---|---|---|---|
Mae Kim | 9.305 | – | Sonia Gutierrez | 10.195 |
MAdv | ||||
JACK CONROY | 6.990 | – | Ryan Bauer | 9.594 |
WAdv | ||||
---|---|---|---|---|
Kaitlyn Guay | 8.838 | – | Mae Kim | 9.838 |
Kiara Pellicane-Hart | 9.475 | – | Sonia Gutierrez | 9.574 |
MAdv | ||||
Ben Jennings | 6.085 | – | JACK CONROY | DNF |
Ethan Freudenheim | 6.129 | – | Ryan Bauer | 7.514 |
WAdv | ||||
---|---|---|---|---|
Kaitlyn Guay | 9.178 | – | Nora Bruxvoort | 12.614 |
Mae Kim | 9.542 | – | Kate Allen | 10.360 |
Kiara Pellicane-Hart | 9.915 | – | Anika Shoemaker | 13.601 |
Sonia Gutierrez | 12.279 | – | Skylar Hawn | 12.312 |
MAdv | ||||
Ben Jennings | 6.294 | – | Alexander Henriod | 9.046 |
JACK CONROY | 7.811 | – | Eli Povolny | 9.120 |
Ethan Freudenheim | 6.217 | – | Julian Raaf | 7.629 |
Anton Smolyanyy | 10.958 | – | Ryan Bauer | 7.886 |
MAdv | ||||
---|---|---|---|---|
Ben Jennings | 6.409 | – | Rajan Patel | 10.600 |
Alexander Henriod | 7.924 | – | Jason Wang | DNS |
Matthew Baker | 10.637 | – | JACK CONROY | 7.917 |
Evan Gerrie | 9.215 | – | Eli Povolny | 9.018 |
Ethan Freudenheim | 6.066 | – | Cary Phillipson | 9.131 |
Julian Raaf | 8.219 | – | Brendan Nixon | 8.952 |
Anton Smolyanyy | 6.585 | – | Logan Rogers | 9.093 |
Ryan Bauer | 8.020 | – | Natan Gitman-Schulte | 8.606 |
Rank | WAdv | Best | Route A | Route B |
---|---|---|---|---|
1* | #2 WAdv | 8.752 | 8.752 | 8.775 |
2* | #7 WAdv Colorado School of Mines | 9.639 | 9.639 | 9.692 |
3* | #14 WAdv Colorado College | 9.956 | 10.314 | 9.956 |
4* | #13 WAdv | 10.010 | 10.641 | 10.010 |
5* | #6 WAdv University of Colorado Boulder | 10.402 | 10.402 | 10.897 |
6* | #9 WAdv | 12.126 | 12.810 | 12.126 |
7* | #4 WAdv University of Colorado Boulder | 12.539 | 13.521 | 12.539 |
8* | #5 WAdv University of Colorado Boulder | 12.542 | 13.077 | 12.542 |
9* | #12 WAdv | 13.197 | 13.197 | 14.006 |
10* | #1 WAdv Colorado State University | 14.466 | 14.466 | 15.906 |
11* | #3 WAdv | 16.530 | 20.816 | 16.530 |
12* | #11 WAdv University of Massachusetts Amherst | 17.393 | 18.256 | 17.393 |
13* | #15 WAdv | 34.681 | 34.681 | DNF |
#16 WAdv | DNS | 7.446 | ||
#10 WAdv University of Denver | DNS | DNS | ||
#8 WAdv | DNS | DNS | ||
Rank | MAdv | Best | Route A | Route B |
1* | #7 MAdv | 5.900 | 6.035 | 5.900 |
2* | #22 MAdv | 6.125 | 6.125 | 6.552 |
3* | #25 MAdv | 6.792 | DNF | 6.792 |
4* | #15 MAdv | 6.880 | 9.958 | 6.880 |
5* | #19 MAdv | 7.643 | 7.643 | 8.239 |
6* | #20 MAdv Bentley University | 7.848 | 7.848 | 8.219 |
7* | #29 MAdv Georgia Institute of Technology | 7.898 | 7.898 | 7.903 |
8* | #8 MAdv University of Utah | 7.924 | 14.611 | 7.924 |
9* | #21 MAdv Tufts University | 8.623 | 8.623 | 13.151 |
10* | #14 MAdv | 8.760 | 8.760 | DNF |
11* | #6 MAdv | 8.927 | 8.927 | 9.243 |
12* | #13 MAdv Colorado State University | 8.948 | 8.948 | 9.013 |
13* | #9 MAdv Colorado State University | 8.961 | 8.961 | 9.097 |
14* | #23 MAdv | 8.972 | 14.438 | 8.972 |
15* | #17 MAdv | 8.988 | 8.988 | 9.184 |
16* | #24 MAdv University of Colorado Boulder | 9.117 | 9.117 | 13.279 |
17 | #16 MAdv Colorado State University | 9.790 | 9.790 | 12.021 |
18 | #11 MAdv University of Utah | 10.722 | 11.264 | 10.722 |
19 | #5 MAdv Colorado School of Mines | 11.281 | 12.911 | 11.281 |
20 | #1 MAdv | 14.657 | 16.937 | 14.657 |
21 | #28 MAdv | 19.594 | DNF | 19.594 |
22 | #27 MAdv University of Arizona | 20.326 | 20.326 | 23.096 |
23 | #18 MAdv | 22.274 | 22.274 | 24.804 |
24 | #12 MAdv | 23.679 | DNF | 23.679 |
25 | #4 MAdv | DNF | DNF | |
#3 MAdv University of California Los Angeles | 6.554 | DNS | ||
#10 MAdv University of Central Florida | 14.660 | DNS | ||
#2 MAdv | DNS | DNS |
USAC results eid : 1839
Orignal USAC results page : https://usacresults.org/scores/?eid=1839